logo

Guangzhou Xingjin Fire Equipment Co.,Ltd. info@xingjin-fire.com 86--18011936582

Guangzhou Xingjin Fire Equipment Co.,Ltd. Company Profile
Products
Home > Products > Smoke Extract Fans > Centrifugal Fire Smoke Exhaust Fan for FM200 Fire System - High Pressure Stainless Steel

Centrifugal Fire Smoke Exhaust Fan for FM200 Fire System - High Pressure Stainless Steel

Product Details

Place of Origin: Guangzhou,China

Brand Name: XINGJIN

Certification: CCC,CAC,ROHS

Model Number: HTFC

Payment & Shipping Terms

Minimum Order Quantity: 5 set

Price: Pricing based on quantity

Packaging Details: Wooden Box Or Plywood Outer Box With Bubble Bag Or Paper

Delivery Time: According to product quantity

Payment Terms: T/T, L/C

Supply Ability: 30000set/month

Get Best Price
Product Details
Highlight:
Fan Type:
Axial Flow Fire Smoke Exhaust Fan
Customized Support:
OEM, ODM
Mounting Type:
Duct Fan
Blade Material:
Aluminum
Warranty:
2YEAR
Maximum Operating Temperature:
280℃
Installation:
Vertical, Horizontal, Hanging
Speed:
450-1200r/min
Power:
0.55-45KW
Color:
Blue; White;Customized Colors
Model Specifications:
HTFC-9;HTFC-10;HTFC-12...
Fan Type:
Axial Flow Fire Smoke Exhaust Fan
Customized Support:
OEM, ODM
Mounting Type:
Duct Fan
Blade Material:
Aluminum
Warranty:
2YEAR
Maximum Operating Temperature:
280℃
Installation:
Vertical, Horizontal, Hanging
Speed:
450-1200r/min
Power:
0.55-45KW
Color:
Blue; White;Customized Colors
Model Specifications:
HTFC-9;HTFC-10;HTFC-12...
Product Description

HTFC-I centrifugal fire smoke exhaust fan


Introduction:
  The HTFC series dual-purpose, low-noise centrifugal fume cabinet for fire smoke exhaust (ventilation) is designed and manufactured by our company by absorbing advanced domestic and international technologies and integrating our years of meticulous fume cabinet research to optimize fan performance, including pressure and air volume. This latest product offers multiple functions for both ventilation and fire smoke exhaust. It has passed inspection by the National Fire Equipment Quality Testing Center and complies with the GA211-1999 Fire Smoke Exhaust Fan Test Method and JB/TI0218-2001 Fire Smoke Exhaust Fan Technical Requirements. It has also received China's mandatory 3C certification. It has demonstrated normal operation at a medium temperature of 280°C for more than 30 minutes, complying with GB50045 (Code for Fire Protection Design of High-Rise Civil Buildings).


Applicable scenarios:
  This fan is suitable for use in venues requiring ventilation and fire smoke exhaust, such as stadiums, exhibition centers, hotels, office buildings, theaters, auditoriums, hospitals, shopping malls, high-rise residential buildings, basements (parking lots), factories and mines, and indoor spaces in large buildings.

Model parameters:

Model

(NO)

Power

(KW)

Speed

(r/min)

Flow

(m/h)

Pressure

(Pa)

Noise dB(A) Centrifugal Fire Smoke Exhaust Fan for FM200 Fire System - High Pressure Stainless Steel 0

 

HTFC-9

0.55 900 2581-3703 195-174 ≤58
0.75 1000 2540-4233 255-273 ≤62
1.1 1100 2876-4753 306-316 ≤63
1.5 1200 3126-5049 367-372 ≤66

 

HTFC-10

0.55 800 2484-3703 199-212 ≤62
0.75 900 2718-4113 255-270 ≤64
1.1 1000 3040-4692 300-332 ≤66
1.5 1100 3437-5 528 384-393 ≤68
2.2 1200 3582-5877 431-454 ≤70

 

HTFC-12

0.75 700 3599-5710 243-249 ≤59
1.1 800 4102-6355 308-318 ≤61
1.5 900 4877-7176 386-394 ≤65
2.2 1000 5123-7939 473-479 ≤67
3 1100 5674-8818 571-578 ≤69

 

HTFC-15

1.5 700 6179-9698 352-364 ≤61
2.2 800 6953-11164 457-479 ≤64
3 850 7293-11810 510-532 ≤65
4 900 7645-12337 569-595 ≤67
5.5 1000 8466-14156 701-734 ≤70

 

HTFC-18

2.2 600 8288-12595 352-357 ≤60
3 700 9170-15329 463-474 ≤62
4 750 10319-16325 532-549 ≤64
5.5 800 11176-17557 601-617 ≤65
7.5 900 12208-19434 753-768 ≤74

 

HTFC-20

3 550 10660-16150 329-378 ≤60
4 600 11739-17557 390-449 ≤62
5.5 650 12607-19084 457-522 ≤64
7.5 700 13533-20454 529-606 ≤66
11 800 15399-24114 680-778 ≤69

 

HTFC-22

4 550 13311-20255 362-402 ≤60
5.5 600 14964-22894 405-476 ≤62
7.5 650 6009-23774 482-552 ≤65
11 700 17205-25756 563-645 ≤66
15 800 20032-29932 733-827 ≤69

 

HTFC-25

5.5 500 20055-29932 381-413 ≤67
7.5 550 21968-32736 456-495 ≤67
11 600 23960-35270 531-589 ≤70
15 650 26084-38823 632-682 ≤73
18.5 700 28161-42190 713-785  

 

HTFC-28

7.5 450 25369-35270 390-413 ≤65
11 500 27716-39879 472-509 ≤68
15 550 31199-43481 562-606 ≤70
18.5 600 33604-47610 665-726 ≤72
22 650 36607-51457 782-854 ≤75

 

HTEC-30

11 400 28172-41700 368-390 ≤76
15 450 31551-45838 458-492 ≤79
18.5 500 35903-51762 568-601 ≤81
22 550 36665-56360 675-720 ≤84
30 600 40900-63315 805-854 ≤86

 

HTFC-33

 

15 400 40783-61087 425 -462  
18.5 450 44923-68852 536-577 ≤81
22 500 49638-76549 657-708 ≤83
30 550 54659-84406 792-852 ≤85
37 600 60641-91866 929-1004 ≤88

 


HTFC-36

18.5 400 45127-69056 436-486  
22 450 64505-77309 553--622 ≤83
30 500 1023-87294 670-742 ≤84
37 550 77707-110827 789-898 ≤86
45 600 111947-120452 940-1073 ≤88

 

Why Choose Us:
Centrifugal Fire Smoke Exhaust Fan for FM200 Fire System - High Pressure Stainless Steel 1